Hardwick RC Track
Lap Archive
Showing 1701–1800 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 42.80 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 49.47 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 52.32 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 48.67 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 41.99 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 42.49 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:29.42 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 44.44 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 23 |
| 53.74 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 42.84 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 43.87 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 42.50 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 42.95 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 44.79 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 42.78 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 43.78 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 44.73 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 56.33 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 46.62 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 44.10 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 43.65 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 47.71 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 50.39 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 42.85 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 43.93 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 44.11 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 45.08 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 43.37 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 43.43 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:40.39 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 44.71 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 24 |
| 43.77 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 23 |
| 43.68 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 45.57 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 42.65 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 54.08 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 44.17 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 43.87 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 44.17 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 42.82 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 43.76 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 42.51 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 44.11 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 55.80 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 47.88 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 43.83 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 43.88 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 43.16 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 42.73 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 53.05 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 42.95 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 43.84 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 45.75 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 50.77 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 41.94 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 23 |
| 43.07 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 45.25 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 51.53 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 42.58 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 42.43 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 44.46 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 59.80 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 45.11 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 43.12 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 45.37 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 45.45 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 41.23 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 51.29 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 53.15 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 44.19 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 42.53 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 42.82 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 44.07 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 46.68 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 44.09 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 41.16 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:26.69 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 44.90 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 24 |
| 43.80 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 23 |
| 45.36 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 43.74 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 43.40 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 44.99 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 50.54 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 44.08 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 44.21 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 49.04 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 42.83 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 43.25 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 42.73 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 43.12 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 52.04 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 43.98 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 43.30 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 43.02 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 44.03 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 43.67 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 44.92 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 42.88 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 49.77 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Finals 1 | Race 2 · Lap 2 |
Timing data provided by RC-Results