Hardwick RC Track
Leaderboards
Fastest recorded laps.
Choose which recorded laps to compare.
Choose which track surfaces to include.
Fastest Laps
19/04/2026 - Present
| Rank | Driver | Class | Best Lap |
|---|---|---|---|
| Ebuggy | Ebuggy | 38.20 | |
| Ebuggy | Ebuggy | 38.55 | |
| Buggy | Buggy | 38.87 | |
| 4 | Ebuggy | Ebuggy | 39.96 |
| 5 | Buggy | Buggy | 40.08 |
| 6 | Ebuggy | Ebuggy | 40.28 |
| 7 | Ebuggy | Ebuggy | 40.92 |
| 8 | Buggy | Buggy | 41.03 |
| 9 | Buggy | Buggy | 41.07 |
| 10 | Ebuggy | Ebuggy | 41.14 |
| 11 | Buggy | Buggy | 41.20 |
| 12 | Buggy | Buggy | 41.34 |
| 13 | Ebuggy | Ebuggy | 41.38 |
| 14 | Ebuggy | Ebuggy | 41.52 |
| 15 | Buggy | Buggy | 42.16 |
| 16 | Buggy | Buggy | 42.26 |
| 17 | Buggy | Buggy | 42.39 |
| 18 | Buggy | Buggy | 42.51 |
| 19 | Ebuggy | Ebuggy | 42.51 |
| 20 | Buggy | Buggy | 42.52 |
| 21 | Buggy | Buggy | 42.70 |
| 22 | Buggy | Buggy | 42.88 |
| 23 | Ebuggy | Ebuggy | 42.96 |
| 24 | Buggy | Buggy | 43.08 |
| 25 | Buggy | Buggy | 43.15 |
| 26 | Ebuggy | Ebuggy | 43.22 |
| 27 | Buggy | Buggy | 43.23 |
| 28 | Ebuggy | Ebuggy | 43.26 |
| 29 | Buggy | Buggy | 43.47 |
| 30 | Ebuggy | Ebuggy | 43.50 |
| 31 | Ebuggy | Ebuggy | 43.87 |
| 32 | Buggy | Buggy | 43.87 |
| 33 | Buggy | Buggy | 44.34 |
| 34 | Ebuggy | Ebuggy | 44.68 |
| 35 | Buggy | Buggy | 44.78 |
| 36 | Buggy | Buggy | 44.83 |
| 37 | Ebuggy | Ebuggy | 44.95 |
| 38 | Buggy | Buggy | 45.28 |
| 39 | Buggy | Buggy | 45.30 |
| 40 | Buggy | Buggy | 46.98 |
| 41 | Ebuggy | Ebuggy | 47.37 |
| 42 | Buggy | Buggy | 47.49 |
| 43 | Ebuggy | Ebuggy | 47.80 |
| 44 | Buggy | Buggy | 47.99 |
| 45 | Buggy | Buggy | 48.23 |
| 46 | Ebuggy | Ebuggy | 48.52 |
| 47 | Buggy | Buggy | 50.77 |
| 48 | Buggy | Buggy | 52.87 |
| 49 | Ebuggy | Ebuggy | 53.67 |
Timing data provided by RC-Results