Hardwick RC Track
Leaderboards
Fastest recorded laps.
Choose which recorded laps to compare.
Choose which track surfaces to include.
Fastest Laps
19/04/2026 - Present
| Rank | Driver | Class | Best Lap |
|---|---|---|---|
| Ebuggy | Ebuggy | 38.28 | |
| Buggy | Buggy | 39.39 | |
| Unknown | Unknown | 39.80 | |
| 4 | Ebuggy | Ebuggy | 40.04 |
| 5 | Buggy | Buggy | 40.08 |
| 6 | Ebuggy | Ebuggy | 40.92 |
| 7 | Ebuggy | Ebuggy | 41.01 |
| 8 | Buggy | Buggy | 41.03 |
| 9 | Buggy | Buggy | 41.07 |
| 10 | Ebuggy | Ebuggy | 41.14 |
| 11 | Buggy | Buggy | 41.20 |
| 12 | Buggy | Buggy | 41.34 |
| 13 | Ebuggy | Ebuggy | 41.38 |
| 14 | Ebuggy | Ebuggy | 41.61 |
| 15 | Buggy | Buggy | 41.85 |
| 16 | Buggy | Buggy | 41.89 |
| 17 | Ebuggy | Ebuggy | 41.91 |
| 18 | Buggy | Buggy | 42.16 |
| 19 | Ebuggy | Ebuggy | 42.51 |
| 20 | Unknown | Unknown | 42.70 |
| 21 | Buggy | Buggy | 42.88 |
| 22 | Ebuggy | Ebuggy | 42.96 |
| 23 | Buggy | Buggy | 43.08 |
| 24 | Buggy | Buggy | 43.15 |
| 25 | Ebuggy | Ebuggy | 43.22 |
| 26 | Buggy | Buggy | 43.23 |
| 27 | Ebuggy | Ebuggy | 43.26 |
| 28 | Buggy | Buggy | 43.39 |
| 29 | Buggy | Buggy | 43.47 |
| 30 | Ebuggy | Ebuggy | 43.50 |
| 31 | Buggy | Buggy | 43.87 |
| 32 | Buggy | Buggy | 43.90 |
| 33 | Buggy | Buggy | 44.78 |
| 34 | Buggy | Buggy | 44.83 |
| 35 | Ebuggy | Ebuggy | 44.95 |
| 36 | Ebuggy | Ebuggy | 44.95 |
| 37 | Buggy | Buggy | 45.04 |
| 38 | Ebuggy | Ebuggy | 45.25 |
| 39 | Truggy | Truggy | 45.29 |
| 40 | Buggy | Buggy | 45.30 |
| 41 | Ebuggy | Ebuggy | 47.21 |
| 42 | Ebuggy | Ebuggy | 47.37 |
| 43 | Ebuggy | Ebuggy | 47.80 |
| 44 | Buggy | Buggy | 47.99 |
| 45 | Buggy | Buggy | 48.43 |
| 46 | Ebuggy | Ebuggy | 48.52 |
| 47 | Buggy | Buggy | 52.14 |
| 48 | Buggy | Buggy | 52.87 |
| 49 | Ebuggy | Ebuggy | 58.32 |
Timing data provided by RaceMetrics RC