Hardwick RC Track
Leaderboards
Fastest recorded laps.
Choose which recorded laps to compare.
Choose which track surfaces to include.
Fastest Laps
19/04/2026 - Present
| Rank | Driver | Class | Best Lap |
|---|---|---|---|
| Buggy | Buggy | 36.26 | |
| Ebuggy | Ebuggy | 38.20 | |
| Buggy | Buggy | 39.39 | |
| 4 | Buggy | Buggy | 39.42 |
| 5 | Buggy | Buggy | 39.75 |
| 6 | Ebuggy | Ebuggy | 39.96 |
| 7 | Buggy | Buggy | 40.08 |
| 8 | Buggy | Buggy | 40.22 |
| 9 | Ebuggy | Ebuggy | 40.92 |
| 10 | Ebuggy | Ebuggy | 40.98 |
| 11 | Buggy | Buggy | 41.07 |
| 12 | Ebuggy | Ebuggy | 41.14 |
| 13 | Buggy | Buggy | 41.20 |
| 14 | Buggy | Buggy | 41.34 |
| 15 | Ebuggy | Ebuggy | 41.38 |
| 16 | Ebuggy | Ebuggy | 41.52 |
| 17 | Ebuggy | Ebuggy | 41.61 |
| 18 | Buggy | Buggy | 41.85 |
| 19 | Buggy | Buggy | 42.16 |
| 20 | Buggy | Buggy | 42.51 |
| 21 | Ebuggy | Ebuggy | 42.51 |
| 22 | Buggy | Buggy | 42.70 |
| 23 | Ebuggy | Ebuggy | 42.79 |
| 24 | Buggy | Buggy | 42.88 |
| 25 | Ebuggy | Ebuggy | 42.96 |
| 26 | Buggy | Buggy | 43.15 |
| 27 | Ebuggy | Ebuggy | 43.22 |
| 28 | Buggy | Buggy | 43.23 |
| 29 | Ebuggy | Ebuggy | 43.26 |
| 30 | Unknown | Unknown | 43.32 |
| 31 | Buggy | Buggy | 43.39 |
| 32 | Buggy | Buggy | 43.47 |
| 33 | Ebuggy | Ebuggy | 43.50 |
| 34 | Ebuggy | Ebuggy | 43.87 |
| 35 | Buggy | Buggy | 43.87 |
| 36 | Buggy | Buggy | 44.78 |
| 37 | Buggy | Buggy | 44.83 |
| 38 | Ebuggy | Ebuggy | 44.95 |
| 39 | Ebuggy | Ebuggy | 44.95 |
| 40 | Ebuggy | Ebuggy | 45.25 |
| 41 | Truggy | Truggy | 45.29 |
| 42 | Unknown | Unknown | 45.29 |
| 43 | Buggy | Buggy | 45.30 |
| 44 | Buggy | Buggy | 46.98 |
| 45 | Buggy | Buggy | 47.10 |
| 46 | Ebuggy | Ebuggy | 47.37 |
| 47 | Ebuggy | Ebuggy | 47.80 |
| 48 | Buggy | Buggy | 47.99 |
| 49 | Buggy | Buggy | 48.43 |
| 50 | Ebuggy | Ebuggy | 48.52 |
| 51 | Buggy | Buggy | 52.87 |
Timing data provided by RC-Results