Hardwick RC Track
Lap Archive
Showing 2301–2400 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 45.64 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 47.44 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 47.76 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 45.80 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 47.85 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 46.09 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 52.96 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 52.47 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 49.66 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 46.86 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 49.07 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 53.92 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 44.54 | Lee Hughes Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 48.86 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 45.82 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 45.71 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 49.04 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 47.25 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 48.34 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 48.58 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 45.06 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 47.02 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 1:00.26 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 42.96 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 46.27 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 43.96 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 41.41 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.56 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.03 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 43.78 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.63 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 46.01 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 47.01 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 44.39 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 44.96 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 44.69 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 45.06 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 44.93 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 43.79 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.79 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 43.23 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 43.83 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 44.47 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 43.13 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 43.15 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 45.42 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 43.28 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 42.12 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 47.24 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 42.77 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 43.93 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 47.11 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 41.97 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 44.67 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 43.41 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 43.92 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 43.04 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.44 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 44.53 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 42.90 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 42.53 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 43.35 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 49.21 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.46 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 41.90 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 42.28 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 43.28 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 41.88 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 42.53 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 41.50 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 42.01 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 44.40 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.13 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 41.50 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 41.84 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.90 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 41.90 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 41.64 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 47.26 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 42.19 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.61 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 41.35 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 39.84 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 39.50 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 40.92 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 40.59 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 41.56 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 39.42 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 40.95 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.03 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.47 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 1:04.92 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 1:04.37 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 48.47 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 50.04 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 53.07 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 51.74 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 2:41.25 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 1:03.78 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 1:04.92 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
Timing data provided by RC-Results