Hardwick RC Track
Lap Archive
Showing 2901–3000 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 49.94 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 1:02.83 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 46.89 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 1:18.68 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 1:00.77 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 52.19 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 52.07 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 50.96 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 49.15 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 47.70 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 47.13 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 45.18 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 5 12 Jul 2026 · astro | — | — |
| 44.39 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 43.19 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 41.26 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 47.38 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 42.98 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 41.15 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 42.40 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 3:51.12 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 43.51 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 45.15 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 42.76 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 43.94 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 42.99 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 43.60 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.03 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 42.38 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 44.96 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 48.15 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 46.78 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 48.35 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 49.85 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 53.04 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 55.44 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 1:11.68 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 49.81 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 49.18 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 48.36 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 47.85 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 51.72 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 47.39 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 1:00.42 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 46.23 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 49.31 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 1:03.05 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 46.70 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 1:00.73 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 48.48 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 54.59 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 42.90 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 24 |
| 56.81 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 42.56 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 43.38 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 46.72 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 50.73 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 41.78 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 57.86 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 45.30 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 48.37 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 45.24 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 43.77 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 41.42 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 43.92 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 55.33 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 44.89 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 46.16 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 47.31 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 45.10 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 48.01 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 41.69 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.39 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 42.60 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 58.33 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 44.07 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 24 |
| 47.48 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 42.66 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 43.61 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 43.10 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 56.56 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 44.49 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 57.63 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 46.44 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 43.42 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 48.66 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 45.18 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 42.07 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 51.31 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 44.11 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 42.64 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 43.08 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 48.46 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 49.09 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 42.79 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 46.30 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 43.41 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 43.24 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 54.10 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 42.38 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 24 |
| 42.07 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Finals 1 | Race 3 · Lap 23 |
Timing data provided by RC-Results