Hardwick RC Track
Lap Archive
Showing 4901–5000 of 7,396
| Time | Driver | Class | Meeting | Round / Race | Race / Lap |
|---|---|---|---|---|---|
| 47.29 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 4 |
| 47.95 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 3 |
| 54.79 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 2 |
| 52.63 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 1 |
| 49.60 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 22 |
| 48.02 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 21 |
| 45.76 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 20 |
| 56.04 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 19 |
| 51.35 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 18 |
| 48.44 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 17 |
| 47.09 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 16 |
| 59.74 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 15 |
| 1:02.63 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 14 |
| 45.51 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 13 |
| 45.42 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 12 |
| 48.63 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 11 |
| 51.38 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 10 |
| 56.07 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 9 |
| 48.78 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 8 |
| 46.01 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 7 |
| 44.66 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 6 |
| 43.39 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 5 |
| 53.68 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 4 |
| 52.62 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 3 |
| 47.45 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 2 |
| 49.46 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 1 |
| 48.20 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 23 |
| 45.34 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 22 |
| 54.33 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 21 |
| 46.41 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 20 |
| 51.33 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 19 |
| 46.47 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 18 |
| 53.21 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 17 |
| 45.65 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 16 |
| 47.19 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 15 |
| 44.98 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 14 |
| 45.00 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 13 |
| 43.80 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 12 |
| 43.65 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 11 |
| 43.67 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 10 |
| 1:01.88 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 9 |
| 45.73 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 8 |
| 44.36 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 7 |
| 47.52 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 6 |
| 49.96 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 5 |
| 44.86 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 4 |
| 46.40 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 3 |
| 47.10 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 2 |
| 48.89 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | C Final | C Final · Lap 1 |
| 2:52.03 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 43.89 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 43.61 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 45.80 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 43.00 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 50.96 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 36.26 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 48.71 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 51.38 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 44.96 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 42.71 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 8 |
| 59.02 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 7 |
| 44.66 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 6 |
| 43.13 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 5 |
| 51.30 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 51.56 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 45.56 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 44.57 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 43.59 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 8 |
| 43.25 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 7 |
| 46.23 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 6 |
| 45.07 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 5 |
| 45.48 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 53.68 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 46.18 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 43.49 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 42.86 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 9 |
| 44.31 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 8 |
| 41.89 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 7 |
| 42.48 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 6 |
| 41.86 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 5 |
| 42.27 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 41.79 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 42.62 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 43.84 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 40.97 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 9 |
| 40.48 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 8 |
| 46.57 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 7 |
| 41.15 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 6 |
| 41.81 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 5 |
| 40.59 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 42.99 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
| 41.06 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 2 |
| 41.68 | Philip Carrick Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 1 |
| 42.49 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 9 |
| 42.18 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 8 |
| 41.40 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 7 |
| 41.06 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 6 |
| 41.94 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 5 |
| 41.51 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 4 |
| 41.73 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Qualifying 4 · Heat 3 | Heat 3 · Lap 3 |
Timing data provided by RC-Results