Hardwick RC Track
Lap Archive
Showing 5701–5800 of 7,396
| Time | Driver | Class | Meeting | Round / Race | Race / Lap |
|---|---|---|---|---|---|
| 50.42 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 1 |
| 53.89 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 8 |
| 52.73 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 7 |
| 50.13 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 6 |
| 45.39 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 5 |
| 50.13 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 4 |
| 52.29 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 3 |
| 49.51 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 2 |
| 50.64 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 1 |
| 52.86 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 8 |
| 48.64 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 7 |
| 47.05 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 6 |
| 49.16 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 5 |
| 48.41 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 4 |
| 49.12 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 3 |
| 58.17 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 2 |
| 48.02 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 1 |
| 55.95 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 8 |
| 50.24 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 7 |
| 45.74 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 6 |
| 50.37 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 5 |
| 49.29 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 4 |
| 48.50 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 3 |
| 53.32 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 2 |
| 48.02 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 2 · Heat 1 | Heat 1 · Lap 1 |
| 48.06 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 4 |
| 44.42 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 3 |
| 43.83 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 2 |
| 1:11.75 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 1 |
| 44.72 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 7 |
| 44.14 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 6 |
| 44.01 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 5 |
| 1:44.69 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 4 |
| 45.96 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 3 |
| 44.96 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 2 |
| 45.94 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 1 |
| 55.56 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 8 |
| 45.39 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 7 |
| 46.36 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 6 |
| 45.91 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 5 |
| 46.38 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 4 |
| 49.24 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 3 |
| 44.46 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 2 |
| 51.53 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 1 |
| 43.16 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 8 |
| 42.97 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 7 |
| 47.60 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 6 |
| 44.65 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 5 |
| 57.69 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 4 |
| 45.27 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 3 |
| 46.35 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 2 |
| 53.35 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 1 |
| 44.68 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 8 |
| 46.84 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 7 |
| 44.97 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 6 |
| 45.19 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 5 |
| 45.35 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 4 |
| 43.52 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 3 |
| 58.71 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 2 |
| 50.44 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 3 | Heat 3 · Lap 1 |
| 51.16 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 50.88 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 55.50 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 3:30.50 | Dylan Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
| 53.27 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 7 |
| 48.00 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 6 |
| 50.64 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 5 |
| 45.40 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 49.66 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 1:13.21 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 1:13.24 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
| 1:01.09 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 7 |
| 52.56 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 6 |
| 51.57 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 5 |
| 50.82 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 50.64 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 59.76 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 52.76 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
| 47.74 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 7 |
| 45.91 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 6 |
| 45.71 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 5 |
| 46.35 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 1:13.72 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 51.74 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 48.39 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
| 49.68 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 8 |
| 49.54 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 7 |
| 46.39 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 6 |
| 52.92 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 5 |
| 45.54 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 45.31 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 48.57 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 47.50 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
| 45.13 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 7 |
| 52.50 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 6 |
| 44.87 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 5 |
| 46.39 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 4 |
| 45.63 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 3 |
| 52.14 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 2 |
| 51.10 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Practice 1 · Heat 2 | Heat 2 · Lap 1 |
Timing data provided by RC-Results