Hardwick RC Track
Lap Archive
Showing 7401–7500 of 7,512
| Time | Driver | Class | Meeting | Round / Race | Race / Lap |
|---|---|---|---|---|---|
| 38.33 | Jack Slassor Ebuggy · astro | Ebuggy | Speedwurx Winter Round 8 29 Mar 2026 · astro | — | — |
| 1:01.12 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 55.39 | Steve Airton Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 50.55 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 49.56 | Shaun T Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 49.40 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 48.59 | Graeme Moralee Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 47.56 | Henson Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 47.54 | Neil Dobson Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 47.52 | James Mulkerrin Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 47.14 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 46.93 | Adi Hullah Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 46.84 | Mike Bradbury Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 45.30 | Jude Moralee Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 44.71 | Smithers Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 44.50 | Harry Ashford Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 43.25 | Jack Slassor Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 42.90 | Josh Walton Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 42.88 | William Callan Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 42.66 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 42.04 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 40.94 | Edward Callan Buggy · astro | Buggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 36.32 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 5 22 Feb 2026 · astro | — | — |
| 52.14 | Rich Horner Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 51.83 | Steve Airton Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 50.93 | Adi Hullah Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 49.98 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 48.93 | Graeme Moralee Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 48.31 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 48.26 | James Mulkerrin Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 48.25 | Henson Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 47.79 | Mal Richardson Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 47.72 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 46.20 | Jude Moralee Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 45.06 | Smithers Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 44.77 | Neil Dobson Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 44.19 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 43.35 | Jack Slassor Buggy · astro | Buggy | Speedwurx Winter Series Round 4 18 Jan 2026 · astro | — | — |
| 58.61 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 49.54 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 47.03 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 45.02 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 45.02 | Anthony Roberts Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 44.00 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 43.96 | David Cain Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 43.89 | Henson Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 42.51 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 42.26 | Peter Bew Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 42.05 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 42.04 | Stewart Baldridge Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 41.99 | James Mulkerrin Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 41.75 | John Huyton Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 41.51 | Jude Moralee Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 40.16 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 39.74 | William Callan Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 39.56 | Ewan Tumilty Ebuggy · astro | Ebuggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 39.43 | Jack Slassor Buggy · astro | Buggy | Speedwurx Astro 1/8 Winter Series 28 Dec 2025 · astro | — | — |
| 53.65 | Steve Airton Ebuggy · astro | Ebuggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 49.25 | Geoff Blackwood Ebuggy · astro | Ebuggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 49.07 | Adi Hullah Buggy · astro | Buggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 49.02 | Rich Horner Buggy · astro | Buggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 49.00 | Henson Buggy · astro | Buggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 48.90 | Leo Best Ebuggy · astro | Ebuggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 48.16 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 46.36 | Jude Moralee Buggy · astro | Buggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 40.57 | Neil Dobson Buggy · astro | Buggy | Speedwurx Astro Winter Series Round 2 30 Nov 2025 · astro | — | — |
| 1:35.12 | Graham Pinkerton Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 50.50 | David Appleby Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 49.95 | Geoff Blackwood Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 49.73 | Mal Richardson Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 49.33 | Guy Dickinson Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 49.09 | Adi Hullah Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 48.75 | Neil Dobson Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 48.56 | Steve Opacic Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 48.25 | Ryan Bowman Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 46.66 | Mike Bradbury Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 45.68 | Jude Moralee Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 45.41 | Lee Fraser Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 45.10 | Smithers Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 45.02 | Vincenzo Zuccarelli Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 44.64 | Darren Moon Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 44.07 | Josh Walton Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 44.04 | Ethan Chappell Truggy · astro | Truggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 43.68 | Anthony Walker Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 43.17 | Jack Slassor Ebuggy · astro | Ebuggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 42.50 | Jamie Chappell Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 40.28 | Henson Buggy · astro | Buggy | Astro Club Meeting 16 Nov 2025 · astro | — | — |
| 1:01.37 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 52.80 | Rich Horner Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 50.06 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 49.56 | Ryan Bowman Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 48.37 | Russell Starkie Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 48.01 | Neil Dobson Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 47.45 | Jamie Paton Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 47.07 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 46.38 | Adam Lea Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 44.78 | Lee Hughes Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 44.65 | Henson Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 43.44 | Geoff Blackwood Ebuggy · astro | Ebuggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
| 42.97 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx 1/8 Astro Winter Series Round 1 25 Oct 2025 · astro | — | — |
Timing data provided by RC-Results