Hardwick RC Track
Lap Archive
Showing 901–1000 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 44.91 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 5 | Race 1 · Lap 4 |
| 46.06 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 5 | Race 1 · Lap 3 |
| 44.07 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 5 | Race 1 · Lap 2 |
| 44.04 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 5 | Race 1 · Lap 1 |
| 46.90 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 53.41 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 44.42 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 45.42 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 44.26 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 47.58 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 45.93 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 44.04 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 43.78 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 42.42 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 44.07 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 42.83 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 52.65 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 40.98 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 42.27 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 43.27 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 43.31 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 42.31 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 43.20 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 41.90 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 42.37 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 42.20 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 46.22 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 44.20 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 42.52 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 45.39 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 47.37 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 43.45 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 42.78 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 45.11 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 43.03 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 41.71 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 41.83 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 41.14 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 42.73 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 41.81 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 42.28 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 43.33 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 42.04 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 42.54 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 42.82 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 41.91 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 42.97 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 45.09 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 45.58 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 40.55 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 41.21 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 41.48 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 41.43 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 40.32 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 41.50 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 41.68 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 40.82 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 45.54 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 39.57 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 40.87 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 38.36 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 39.08 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 41.34 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 38.90 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 40.26 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 40.51 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 1:14.28 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 4:15.28 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 1:00.46 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 58.93 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 1:01.00 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 1:12.76 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 55.20 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 1:02.81 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 53.23 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 1:03.50 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 59.16 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 51.28 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 53.14 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 51.15 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 53.02 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 55.54 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 51.14 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 51.85 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 58.55 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 55.28 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 49.16 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 49.75 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 8 |
| 49.72 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 50.07 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 49.39 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 48.55 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 55.56 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 48.90 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 47.37 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 56.19 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 8 |
| 52.15 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 45.83 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 52.72 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 45.82 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
Timing data provided by RC-Results