Hardwick RC Track
Lap Archive
Showing 1001–1100 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 46.10 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 46.08 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 45.19 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 46.53 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 8 |
| 52.18 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 53.40 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 45.42 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 47.89 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 48.42 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 45.75 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 45.58 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 44.14 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 8 |
| 48.90 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 43.56 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 45.47 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 47.05 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 46.60 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 48.96 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 42.23 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 45.37 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 9 |
| 43.50 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 8 |
| 44.95 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 44.46 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 44.31 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 45.70 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 44.52 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 45.02 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 44.16 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 44.71 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 50.11 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 48.42 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 50.52 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 47.85 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 48.36 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 43.72 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 47.79 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 46.38 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 46.03 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 49.94 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 46.06 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 45.47 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 46.04 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 53.22 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 45.73 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 42.13 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 42.88 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.04 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 41.74 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 50.84 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 45.32 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 41.42 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 47.95 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.89 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 42.33 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 42.49 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 43.02 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 43.54 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 46.29 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 42.79 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 45.30 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 43.56 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 41.90 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 42.94 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 41.88 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.47 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 41.83 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 46.58 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 43.57 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 43.75 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 45.48 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.45 | Jack Slassor Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 42.45 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 44.66 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.72 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 41.34 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 42.36 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 41.47 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 41.66 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 43.16 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 43.53 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 41.88 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 42.60 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.20 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 43.33 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 42.34 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 41.69 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 42.75 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.30 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 41.97 | Donovan Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 43.13 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 41.65 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 41.83 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 42.71 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 41.74 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 40.78 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 40.92 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.74 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 42.40 | Anthony Walker Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 40.85 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 41.42 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
Timing data provided by RC-Results