Hardwick RC Track
Lap Archive
Showing 1101–1200 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 40.23 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 39.22 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 39.87 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 44.09 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 40.01 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 41.21 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 48.35 | Philip Carrick Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 1:12.17 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 1:10.28 | Mark Yates Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 1:07.30 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 1:02.41 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 1:24.08 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 57.11 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 1:07.68 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 1:04.07 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 52.24 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 48.52 | John Gosling Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 1:00.86 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 1:05.49 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 54.93 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 58.13 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 58.86 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 1:02.10 | Chris Mckenna Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 55.19 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 54.49 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 54.67 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 59.61 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 1:08.79 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 56.12 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 52.34 | Stephen Coleman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 51.73 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 49.06 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 56.17 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 58.57 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 50.83 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 50.76 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 50.76 | David Appleby Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 47.74 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 8 |
| 48.20 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 51.16 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 51.49 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 50.24 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 50.42 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 46.67 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 50.71 | Neil Dobson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 47.93 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 8 |
| 46.55 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 48.71 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 54.50 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 48.87 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 46.14 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 46.18 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 48.46 | Ben Woody Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 44.81 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 8 |
| 45.74 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 50.43 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 53.75 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 44.73 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 46.67 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 45.96 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 47.46 | Paul Sayers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 46.64 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 8 |
| 43.79 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 7 |
| 45.28 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 6 |
| 47.28 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 5 |
| 44.64 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 4 |
| 45.33 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 3 |
| 46.68 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 2 |
| 47.23 | Henson Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 3 | Race 1 · Lap 1 |
| 41.53 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 2 |
| 46.65 | Smithers Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 1 |
| 52.84 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 8 |
| 45.61 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 7 |
| 45.29 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 6 |
| 47.73 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 5 |
| 45.75 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 4 |
| 48.12 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 3 |
| 46.42 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 2 |
| 45.98 | Ryan Bowman Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 1 |
| 44.87 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 8 |
| 44.13 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 7 |
| 45.45 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 6 |
| 44.26 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 5 |
| 47.20 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 4 |
| 55.45 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 3 |
| 42.70 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 2 |
| 52.84 | Stewart Baldridge Buggy · astro | Buggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 1 |
| 47.23 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 8 |
| 47.13 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 7 |
| 42.65 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 6 |
| 41.79 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 5 |
| 41.61 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 4 |
| 43.45 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 3 |
| 48.70 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 2 |
| 48.34 | Jude Moralee Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 1 |
| 41.99 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 9 |
| 42.45 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 8 |
| 43.73 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 7 |
| 44.78 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 6 |
| 44.99 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speewurx Astro Summer Series Round 6 2 Aug 2026 · astro | Qualifying 2 | Race 2 · Lap 5 |
Timing data provided by RC-Results