Hardwick RC Track
Lap Archive
Showing 3601–3700 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 40.33 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 3 · Lap 3 |
| 42.09 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 3 · Lap 2 |
| 40.62 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 3 · Lap 1 |
| 55.01 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 49.70 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 56.19 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 46.30 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 2:39.68 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 54.60 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 51.27 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 51.00 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 52.15 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 51.90 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 52.51 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 50.65 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 48.71 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 49.54 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 47.99 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 51.98 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 45.16 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 54.38 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 51.76 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 47.46 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 44.85 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 45.40 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 45.97 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 46.08 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 46.16 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 47.03 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 45.82 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 53.36 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 41.42 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 42.23 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 46.35 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 47.31 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 51.30 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 40.92 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 41.45 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 43.89 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 43.65 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 48.31 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 45.72 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 44.49 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 43.73 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 44.83 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 44.05 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 43.59 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 43.07 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 9 |
| 42.17 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 8 |
| 41.95 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 7 |
| 41.42 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 6 |
| 45.59 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 5 |
| 42.11 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 4 |
| 41.94 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 3 |
| 46.62 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 2 |
| 43.35 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 2 · Lap 1 |
| 1:10.60 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 1:07.55 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 56.33 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 2:16.06 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 1:18.26 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 50.90 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 52.58 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 47.24 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 45.30 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 56.42 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 1:04.17 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 58.55 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 58.35 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 1:01.52 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 57.61 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 53.62 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 1:00.58 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 50.78 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 52.63 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 49.54 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 52.01 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 59.66 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 49.04 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 58.35 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 59.42 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 48.85 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 49.18 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 54.53 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 50.95 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 51.20 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 7 |
| 51.38 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 6 |
| 51.83 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 5 |
| 1:00.81 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 4 |
| 53.25 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 3 |
| 50.46 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 2 |
| 50.58 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 4 | Race 1 · Lap 1 |
| 45.79 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 39.89 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 39.80 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 44.28 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 47.10 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 53.48 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 48.86 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 47.91 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
Timing data provided by RC-Results