Hardwick RC Track
Lap Archive
Showing 3701–3800 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 46.45 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 45.58 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 46.83 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 47.14 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 45.43 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 50.28 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 47.65 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 47.71 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 43.13 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 44.66 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 42.46 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 9 |
| 42.45 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 41.86 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 43.05 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 42.30 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 42.52 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 50.51 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 50.66 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 43.11 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 41.93 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 9 |
| 41.47 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 53.74 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 46.44 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 43.26 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 42.25 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 41.52 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 41.01 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 41.65 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 41.03 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 9 |
| 41.79 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 40.61 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 41.28 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 41.49 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 41.26 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 41.02 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 43.02 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 41.84 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 39.90 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 9 |
| 39.41 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 39.93 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 48.96 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 39.70 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 39.19 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 44.01 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 39.30 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 39.38 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 40.59 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 9 |
| 41.32 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 8 |
| 40.75 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 7 |
| 40.43 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 6 |
| 40.79 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 5 |
| 40.98 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 4 |
| 40.15 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 3 |
| 42.01 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 2 |
| 41.23 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 3 · Lap 1 |
| 52.22 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 1:02.65 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 45.84 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 45.65 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 46.88 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 44.30 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 46.63 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 44.67 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 45.96 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 44.78 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 46.64 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.37 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 51.72 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 54.80 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 50.99 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 45.27 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 59.84 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 48.14 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 47.60 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 46.72 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 47.17 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 49.84 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 46.46 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 47.20 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 49.38 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 46.93 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 54.23 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.64 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 45.72 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 44.99 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 45.24 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 45.91 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 45.42 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 46.02 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 52.11 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 47.98 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
| 43.57 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 6 |
| 43.21 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 5 |
| 41.20 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 4 |
| 42.68 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 3 |
| 43.12 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 2 |
| 46.39 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 1 |
| 43.27 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 9 |
| 43.25 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 8 |
| 44.89 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 3 | Race 2 · Lap 7 |
Timing data provided by RC-Results