Hardwick RC Track
Lap Archive
Showing 4101–4200 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 44.14 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 8 |
| 49.34 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 7 |
| 45.93 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 6 |
| 46.42 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 5 |
| 47.94 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 4 |
| 47.03 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 3 |
| 46.10 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 2 |
| 45.89 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 1 |
| 49.27 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 8 |
| 43.08 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 7 |
| 46.44 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 6 |
| 42.95 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 5 |
| 42.35 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 4 |
| 50.73 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 3 |
| 49.59 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 2 |
| 45.48 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 1 |
| 48.18 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 8 |
| 45.41 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 7 |
| 45.37 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 6 |
| 45.40 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 5 |
| 43.81 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 4 |
| 44.81 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 3 |
| 45.60 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 2 |
| 44.60 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 1 |
| 43.28 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 9 |
| 43.16 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 8 |
| 48.55 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 7 |
| 44.11 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 6 |
| 41.97 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 5 |
| 44.92 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 4 |
| 43.83 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 3 |
| 44.40 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 2 |
| 42.47 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 2 · Lap 1 |
| 1:54.54 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 59.94 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 1:15.40 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 1:00.96 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 1:05.97 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 1:10.87 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 59.26 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 1:11.08 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 59.30 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 1:00.48 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 1:18.47 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 1:00.39 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 7 |
| 54.86 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 6 |
| 1:11.66 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 55.62 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 54.36 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 1:00.46 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 53.98 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 52.14 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 7 |
| 55.59 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 6 |
| 55.74 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 53.15 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 53.40 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 58.64 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 53.51 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 54.75 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 7 |
| 47.86 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 6 |
| 52.18 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 55.12 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 49.77 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 56.62 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 55.08 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 45.67 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 8 |
| 47.60 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 7 |
| 46.99 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 6 |
| 47.49 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 46.85 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 46.78 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 50.67 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 52.17 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 45.24 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 8 |
| 46.40 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 7 |
| 45.74 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 6 |
| 51.02 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 5 |
| 45.93 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 4 |
| 44.58 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 3 |
| 47.55 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 2 |
| 45.38 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Qualifying 1 | Race 1 · Lap 1 |
| 42.83 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 46.03 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 49.48 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 2:12.07 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 1:03.15 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 43.62 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 41.42 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 40.17 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 39.95 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 41.36 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 40.90 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 42.99 | Jamie Chappell Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 45.16 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 45.04 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 45.04 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 46.02 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 46.20 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 46.42 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 1:35.56 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
Timing data provided by RC-Results