Hardwick RC Track
Lap Archive
Showing 4201–4300 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 43.55 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 8 |
| 43.41 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 50.41 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 44.38 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 45.60 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 43.41 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 49.37 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 41.89 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 42.79 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 9 |
| 42.50 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 8 |
| 43.28 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 43.24 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 45.54 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 43.53 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 43.17 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 43.27 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 45.94 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 44.23 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 9 |
| 47.34 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 8 |
| 41.41 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 47.44 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 40.60 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 40.78 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 41.57 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 40.95 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 48.77 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 43.33 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 9 |
| 41.08 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 8 |
| 44.35 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 46.74 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 41.81 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 41.18 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 44.72 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 42.80 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 41.63 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 40.68 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 9 |
| 40.83 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 8 |
| 41.62 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 7 |
| 41.84 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 6 |
| 40.87 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 5 |
| 40.68 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 4 |
| 41.66 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 3 |
| 43.03 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 2 |
| 41.27 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 3 · Lap 1 |
| 46.76 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 46.33 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 2:22.39 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 53.47 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 48.87 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 55.56 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 50.33 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 48.43 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 48.21 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 58.36 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 46.93 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 48.06 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 48.48 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 48.51 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 48.45 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 50.27 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 50.41 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 57.84 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 47.83 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 47.51 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 47.46 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 47.52 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 47.47 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 47.75 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 51.86 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 48.20 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 44.63 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 47.59 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 46.21 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 49.48 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 48.33 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 54.76 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 45.89 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 46.72 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 44.57 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 45.75 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 44.60 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 45.51 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 44.08 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 44.91 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 51.88 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 46.60 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 47.34 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 9 |
| 45.30 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 46.85 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 43.82 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 44.85 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
| 44.09 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 4 |
| 44.77 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 3 |
| 44.53 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 2 |
| 45.14 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 1 |
| 42.32 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 9 |
| 41.74 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 8 |
| 41.89 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 7 |
| 42.89 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 6 |
| 43.55 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | Practice 1 | Race 2 · Lap 5 |
Timing data provided by RC-Results