Hardwick RC Track
Lap Archive
Showing 4401–4500 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 43.26 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 42.35 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 43.81 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.46 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.89 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.67 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 52.14 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 59.26 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 47.86 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 59.30 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 53.15 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:00.96 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:00.48 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 49.77 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.58 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 53.40 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:05.97 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.78 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:18.47 | Aaron Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 50.67 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:10.87 | Peter Bew Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.38 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 55.08 | Mark Yates Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 53.98 | Stephen Coleman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 59.94 | Chris Mckenna Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 52.17 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 53.51 | John Gosling Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 42.83 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 42.50 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.08 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.04 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.02 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 40.60 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.20 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 40.78 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 39.95 | Jamie Chappell Unknown · astro | Unknown | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.18 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 40.68 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.42 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 43.17 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 1:35.56 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 40.95 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 40.90 | Jamie Chappell Unknown · astro | Unknown | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 43.27 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 48.77 | Philip Carrick Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 42.99 | Jamie Chappell Unknown · astro | Unknown | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.94 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.63 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 43.62 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.27 | Jack Slassor Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.89 | Smithers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.93 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.63 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 48.06 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.74 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 47.46 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 41.89 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 43.82 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 47.47 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.08 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 48.45 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 47.75 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.91 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.33 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 2:22.39 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 48.21 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 48.20 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 46.60 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 50.27 | Mike Bradbury Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 45.89 | Adi Hullah Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 42.53 | Jude Moralee Buggy · astro | Buggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.09 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 4 5 Jul 2026 · astro | — | — |
| 44.42 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 43.79 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 45.37 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 46.84 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 43.56 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 49.91 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:42.10 | Smithers Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 43.03 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 44.90 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 53.32 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 44.25 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 43.14 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.88 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 43.93 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:42.72 | Adam Clayton Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 52.55 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 1:01.01 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 46.49 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 52.33 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 57.86 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 48.53 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 56.16 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 50.45 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 53.70 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 46.78 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:50.99 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 39.75 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 48.40 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
Timing data provided by RC-Results