Hardwick RC Track
Lap Archive
Showing 4501–4600 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 53.40 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 47.11 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 46.22 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 50.34 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 45.09 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 48.46 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 45.78 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 49.28 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 1:57.58 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 50.91 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 49.87 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 45.94 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 57.71 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 46.38 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 47.43 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 46.09 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 52.21 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:45.28 | Henson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 42.62 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 42.97 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 43.63 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 46.85 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 42.56 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 42.41 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 43.73 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 42.95 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 43.31 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 45.74 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 52.67 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 44.09 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 45.93 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 42.90 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 42.96 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 43.50 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 43.96 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 44.31 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 52.19 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 43.63 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 43.97 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:41.45 | Donovan Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 57.98 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 45.34 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 45.34 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 49.56 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 44.58 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 43.46 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 42.26 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 43.99 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 42.84 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 45.71 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 41.34 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 1:02.77 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 47.58 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 46.18 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 42.24 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 45.85 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 42.50 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 42.97 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 52.22 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 54.43 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 47.71 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 41.59 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:37.48 | Ian Marchant Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 45.84 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 47.25 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 45.45 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 53.81 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 53.97 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 59.25 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 47.71 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 44.29 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 42.96 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 44.88 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 45.29 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 46.04 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 47.45 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 43.79 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 45.49 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 44.06 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 45.48 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 46.51 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 45.69 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 44.78 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 43.99 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 45.69 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 59.80 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 47.96 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 42.88 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 43.81 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 44.63 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 44.40 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 43.46 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 44.87 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 43.67 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 43.86 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 43.21 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 43.38 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 43.02 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 56.56 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 46.03 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
Timing data provided by RC-Results