Hardwick RC Track
Lap Archive
Showing 4601–4700 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 44.97 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 43.98 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 43.43 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 45.92 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 44.69 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 45.12 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.97 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 43.37 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:34.11 | Vincenzo Zuccarelli Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 51.44 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 24 |
| 43.26 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 51.05 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 46.41 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 42.91 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 53.00 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 44.33 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 44.44 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 43.01 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 44.22 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 48.09 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 43.44 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 43.15 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 42.56 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 43.76 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 43.31 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 43.48 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 44.87 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 43.67 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 43.15 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 43.57 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.80 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 43.87 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:32.11 | Mark Gudgeon Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 42.37 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 24 |
| 41.65 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 23 |
| 46.54 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 22 |
| 52.15 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 21 |
| 44.16 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 20 |
| 42.40 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 19 |
| 42.17 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 18 |
| 51.33 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 17 |
| 45.58 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 16 |
| 43.40 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 15 |
| 42.62 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 14 |
| 43.42 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 13 |
| 42.59 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 12 |
| 43.34 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 11 |
| 43.49 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 10 |
| 42.19 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 9 |
| 42.32 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 8 |
| 43.35 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 7 |
| 42.50 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 6 |
| 42.29 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 5 |
| 42.26 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 4 |
| 42.40 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 3 |
| 41.94 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 2 |
| 1:30.90 | Anthony Walker Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 3 · Lap 1 |
| 49.37 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 53.81 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:57.48 | Ryan Bowman Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 3:35.34 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 55.45 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 48.07 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 49.04 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 47.05 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:41.74 | Paul Sayers Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 52.44 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 57.18 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 52.11 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 57.71 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 58.09 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 54.33 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 49.07 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 58.73 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 59.66 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 57.95 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 1:05.48 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 1:01.63 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 53.07 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 50.27 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 1:10.41 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 50.72 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 56.15 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 49.86 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:55.07 | David Appleby Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 51.74 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 53.77 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 47.91 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 48.71 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 46.66 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 47.71 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 46.29 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 48.44 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 51.30 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 45.81 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 1:03.97 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 53.78 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 49.85 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 52.39 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 48.17 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
Timing data provided by RC-Results