Hardwick RC Track
Lap Archive
Showing 4701–4800 of 7,396
| Time | Driver | Class | Meeting | Round | Race / Lap |
|---|---|---|---|---|---|
| 47.21 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 55.21 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 46.01 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 48.20 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 56.38 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:48.75 | Justin Durber Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 49.16 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 47.09 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 50.65 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 49.65 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 48.62 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 48.82 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 55.05 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 50.01 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 47.28 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 48.25 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 53.82 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 59.38 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 48.05 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 48.19 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 48.91 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 51.68 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 53.69 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 48.63 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 48.63 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 47.40 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:40.37 | Ben Woody Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 49.23 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 48.80 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 57.07 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 47.12 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 46.73 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 46.25 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 45.70 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 48.16 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 48.44 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 46.36 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 53.06 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 54.73 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 54.43 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 46.83 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 47.68 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 48.66 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 48.45 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 48.02 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 47.20 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 52.89 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:55.65 | Lewis Jermy Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 48.06 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 47.51 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 44.12 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 46.48 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 46.62 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 1:05.69 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 46.44 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 46.04 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 47.52 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 50.00 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 46.25 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 47.07 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 1:10.49 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 49.37 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 46.26 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 45.97 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 46.87 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 45.55 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 43.61 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 46.79 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 1:50.22 | Mal Richardson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 47.36 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 47.75 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 46.22 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 50.78 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 46.74 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 46.99 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 47.28 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 1:12.31 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 47.43 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
| 45.95 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 13 |
| 47.76 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 12 |
| 46.46 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 11 |
| 47.30 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 10 |
| 1:03.78 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 9 |
| 48.72 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 8 |
| 48.16 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 7 |
| 45.46 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 6 |
| 48.84 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 5 |
| 45.39 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 4 |
| 48.86 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 3 |
| 56.38 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 2 |
| 57.98 | Neil Dobson Buggy · astro | Buggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 1 |
| 47.96 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 22 |
| 51.57 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 21 |
| 46.82 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 20 |
| 52.80 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 19 |
| 46.70 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 18 |
| 46.59 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 17 |
| 46.14 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 16 |
| 45.26 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 15 |
| 45.50 | Jamie Bew Ebuggy · astro | Ebuggy | Speedwurx Summer Series Round 3 14 Jun 2026 · astro | Finals 1 | Race 2 · Lap 14 |
Timing data provided by RC-Results